| id: | sunset.de | ||||||||||||||||||
| description: | Computer | ||||||||||||||||||
| product: | SX20S | ||||||||||||||||||
| vendor: | Samsung Electronics | ||||||||||||||||||
| version: | Revision PR | ||||||||||||||||||
| serial: | 123490EN400015 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| capabilities: | smbios-2.31 dmi-2.31 | ||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | SX20S |
| vendor: | Samsung Electronics |
| physical id: | 0 |
| version: | Revision PR |
| serial: | 123490EN400015 |
| id: | firmware |
| description: | BIOS |
| vendor: | Phoenix Technologies LTD |
| physical id: | 0 |
| version: | 11ZE (02/07/2006) |
| size: | 105KB |
| capacity: | 960KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot acpi usb ieee1394boot smartbattery biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1.73GHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.13.8 |
| slot: | U1 |
| size: | 1729MHz |
| capacity: | 2130MHz |
| width: | 32 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm pbe up bts est tm2 |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | asynchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 2MB |
| capacity: | 2MB |
| capabilities: | burst external write-back |
| id: | memory |
| description: | System Memory |
| physical id: | 11 |
| slot: | System board or motherboard |
| size: | 1GB |
| capacity: | 3GB |
| id: | bank:0 |
| description: | SODIMM DDR Synchronous |
| physical id: | 0 |
| slot: | M1 |
| size: | 512MB |
| width: | 64 bits |
| id: | bank:1 |
| description: | SODIMM DDR Synchronous |
| physical id: | 1 |
| slot: | M2 |
| size: | 512MB |
| width: | 64 bits |
| id: | pci |
| description: | Host bridge |
| product: | Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display:0 | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | Mobile 915GM/GMS/910GML Express Graphics Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@00:02.0 | |||||||||||||||
| version: | 03 | |||||||||||||||
| size: | 256MB | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | vga bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | Mobile 915GM/GMS/910GML Express Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@00:02.1 | |||
| version: | 03 | |||
| size: | 512KB | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@00:1c.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.25.9 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | /dev/usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | ||||||
| description: | Generic USB device | ||||||
| product: | Optical USB Mouse | ||||||
| vendor: | Logitech | ||||||
| physical id: | 1 | ||||||
| bus info: | usb@1:1 | ||||||
| version: | 3.40 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.25.9 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | /dev/usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.25.9 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | /dev/usb3 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.25.9 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | /dev/usb4 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.25.9 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | /dev/usb5 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:1 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | d3 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | network:0 | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | BCM4401-B0 100Base-TX | |||||||||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | |||||||||||||||||||||||||||||||||
| physical id: | 5 | |||||||||||||||||||||||||||||||||
| bus info: | pci@02:05.0 | |||||||||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||||||||||||||
| serial: | 00:00:f0:7e:6f:9b | |||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||
| description: | Network controller | |||||||||
| product: | PRO/Wireless 2200BG Network Connection | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 7 | |||||||||
| bus info: | pci@02:07.0 | |||||||||
| version: | 05 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pcmcia | ||||||||||||
| description: | CardBus bridge | ||||||||||||
| product: | RL5c476 II | ||||||||||||
| vendor: | Ricoh Co Ltd | ||||||||||||
| physical id: | 9 | ||||||||||||
| bus info: | pci@02:09.0 | ||||||||||||
| version: | b3 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pcmcia bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | R5C552 IEEE 1394 Controller | ||||||||||||
| vendor: | Ricoh Co Ltd | ||||||||||||
| physical id: | 9.1 | ||||||||||||
| bus info: | pci@02:09.1 | ||||||||||||
| version: | 08 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | ohci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | system:0 | ||||||
| description: | Generic system peripheral | ||||||
| product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 9.2 | ||||||
| bus info: | pci@02:09.2 | ||||||
| version: | 17 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | system:1 | ||||||
| description: | System peripheral | ||||||
| product: | R5C592 Memory Stick Bus Host Adapter | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 9.3 | ||||||
| bus info: | pci@02:09.3 | ||||||
| version: | 08 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | multimedia | |||||||||||||||
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1e.2 | |||||||||||||||
| bus info: | pci@00:1e.2 | |||||||||||||||
| version: | 03 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | communication | |||||||||
| description: | Modem | |||||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Modem Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1e.3 | |||||||||
| bus info: | pci@00:1e.3 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | generic bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801FBM (ICH6M) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@00:1f.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) IDE Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.1 | ||||||||||||||||||
| bus info: | pci@00:1f.1 | ||||||||||||||||||
| version: | 03 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | ide |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | HTS541080G9AT00 | |||||||||
| vendor: | Hitachi | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | MB4OA60A | |||||||||
| serial: | MP28MBXBGJRTJH | |||||||||
| size: | 74GB | |||||||||
| capacity: | 74GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 |
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | ide@0.0,1 |
| logical name: | /dev/hda1 |
| capacity: | 13GB |
| capabilities: | primary |
| id: | volume:1 |
| description: | Linux filesystem partition |
| physical id: | 2 |
| bus info: | ide@0.0,2 |
| logical name: | /dev/hda2 |
| capacity: | 13GB |
| capabilities: | primary |
| id: | volume:2 |
| description: | Extended partition |
| physical id: | 3 |
| bus info: | ide@0.0,3 |
| logical name: | /dev/hda3 |
| size: | 29GB |
| capacity: | 29GB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux filesystem partition |
| physical id: | 5 |
| logical name: | /dev/hda5 |
| capacity: | 27GB |
| id: | logicalvolume:1 |
| description: | Linux swap / Solaris partition |
| physical id: | 6 |
| logical name: | /dev/hda6 |
| capacity: | 1906MB |
| capabilities: | nofs |
| id: | volume:3 |
| description: | Linux filesystem partition |
| physical id: | 4 |
| bus info: | ide@0.0,4 |
| logical name: | /dev/hda4 |
| capacity: | 17GB |
| capabilities: | primary |
| id: | cdrom | |||
| description: | DVD-RAM writer | |||
| product: | MATSHITADVD-RAM UJ-840S | |||
| physical id: | 1 | |||
| bus info: | ide@0.1 | |||
| logical name: | /dev/hdb | |||
| version: | 1.00 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r dvd-ram | |||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/hdb |
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|